Polarimetric observations of asteroids

Public database of asteroid polarimetric observations with filtering, plots and data export.
6072
Observations
572
Asteroids
81
Observatories
1958–2026
Year coverage

About the database

This database is an integrated catalogue of asteroid polarimetric observations combining measurements from several sources. A significant part of the dataset is based on the Asteroid Polarimetric Database (APD), developed within the NASA Planetary Data System Small Bodies Node and compiled by D. F. Lupishko and collaborators.

The latest public APD update dates to 2022. Within the present project, these data were integrated with additional polarimetric measurements published in the scientific literature in subsequent years (2022–2026), as well as with newly obtained observations.

A key feature of the database is the inclusion of new polarimetric observations of near-Earth asteroids obtained at the Crimean Astrophysical Observatory and the Terskol Peak Observatory. These measurements were obtained using specialised instruments described in the Instruments section.

In the observation catalogue, the measurements obtained within these observing programmes are highlighted in yellow. The full list of publications and data sources used in compiling the database is given on the Data Sources page.

The database is intended for researchers studying the physical properties of asteroids, phase-polarization relations, and the interpretation of polarimetric observations of small Solar System bodies.

Open catalog Instruments Data Sources
Quick search currently works by asteroid number and opens the observation catalogue with the corresponding filter.

What is already available on the website

  • Observation catalogue with filtering by asteroid number, band, observatory, dynamical class, family, Tholen taxonomy and SMASSII taxonomy.
  • Export of filtered observation tables to Excel and TSV.
  • Individual asteroid pages with summary information and complete lists of associated observations.
  • Phase-angle plots with grouping by filter ranges and export of the displayed plots.
  • Dedicated pages describing the instruments used and the bibliographic sources included in the database.
  • Russian and English interface for the main public sections of the website.

Asteroid list

Show full asteroid table
The table lists asteroid number, name, observed phase-angle range and filters available in the database. Click an asteroid name to open its individual page.
Number Name Phase-angle range Filters
1 Ceres 1.11 – 23.08 B, G, H, I, J, Ks, N, O, R, R2, U, V, WR
2 Pallas 3.2 – 27.0 0.48, 0.62, 0.77, B, G, H, I, J, O, R, R2, U, V
3 Juno 2.08 – 28.71 0.48, 0.62, 0.77, B, G, H, I, J, N, O, R, R2, U, V
4 Vesta 4.1 – 27.72 B, G, H, I, J, Ks, N, O, R, R2, U, V
5 Astraea 3.8 – 29.44 0.48, 0.62, 0.77, B, G, I, R, U, V
6 Hebe 1.32 – 27.14 0.48, 0.62, 0.77, B, G, H, I, J, R, U, V
7 Iris 1.64 – 35.24 B, G, H, J, R, U, V
8 Flora 3.33 – 31.52 B, G, I, R, U, V
9 Metis 3.1 – 23.3 0.42, 0.46, 0.53, 0.65, 0.7, 0.76, B, G, V
10 Hygiea 0.92 – 20.8 0.48, 0.62, 0.77, B, G, H, I, J, R, U, V
11 Parthenope 6.4 – 26.7 B, G, R, V
12 Victoria 3.9 – 32.6 B, G, H, I, J, R, U, V
13 Egeria 8.86 – 22.95 B, G, I, R, U, V
14 Irene 6.9 – 25.01 B, G, V
15 Eunomia 5.6 – 26.05 B, G, H, J, V
16 Psyche 2.0 – 22.23 B, G, H, I, J, R, U, V
17 Thetis 5.45 – 27.27 B, G, R, V
18 Melpomene 3.04 – 32.97 B, G, I, R, U, V
19 Fortuna 1.54 – 26.19 B, G, I, R, V
20 Massalia 0.08 – 28.7 B, G, H, I, J, R, U, V
21 Lutetia 1.3 – 29.12 B, G, H, I, J, R, U, V
22 Kalliope 5.2 – 18.7 B, G, I, R, U, V
23 Thalia 7.37 – 28.37 B, G, R, V
24 Themis 0.46 – 19.1 0.48, 0.62, 0.77, B, I, R, V
25 Phocaea 7.9 – 20.15 H, J, R, V
26 Proserpina 3.4 – 23.6 V
27 Euterpe 1.0 – 27.95 B, H, I, J, R, U, V
28 Bellona 3.78 – 11.69 0.48, 0.62, 0.77, B
29 Amphitrite 5.33 – 24.03 B, G, V
30 Urania 6.7 – 26.7 B, G, H, J, V
31 Euphrosyne 2.7 – 22.67 0.48, 0.62, 0.77, B, G, H, J, R, V
32 Pomona 10.2 – 10.2 V
33 Polyhymnia 22.5 – 22.5 V
34 Circe 3.1 – 13.2 V
35 Leukothea 2.2 – 23.4 0.48, 0.62, 0.77, B, I, R, V
36 Atalante 9.7 – 9.7 V
37 Fides 2.0 – 22.9 V
38 Leda 2.74 – 2.74 R, V
39 Laetitia 0.68 – 23.47 B, G, I, R, U, V
40 Harmonia 4.13 – 27.0 B, G, R, V
41 Daphne 0.8 – 27.5 B, H, I, J, R, U, V
42 Isis 4.63 – 26.9 B, G, R, V
43 Ariadne 3.5 – 33.1 B, G, R, V
44 Nysa 0.41 – 28.2 B, G, H, I, J, R, U, V, WR
45 Eugenia 15.2 – 22.9 V
46 Hestia 5.1 – 25.1 B, H, I, J, R, U, V
47 Aglaja 0.1 – 20.7 V
48 Doris 4.2 – 19.5 R, V
49 Pales 2.3 – 22.9 R, V
50 Virginia 12.96 – 18.4 V
51 Nemausa 5.6 – 26.4 B, G, H, I, J, R, U, V
52 Europa 1.2 – 17.3 0.42, 0.46, 0.48, 0.53, 0.62, 0.65, 0.7, 0.76, 0.77, B, I, R, U, V
53 Kalypso 19.32 – 19.32 R, V
54 Alexandra 7.56 – 25.5 B, G, V
55 Pandora 0.3 – 24.8 B, H, I, R, U, V
56 Melete 6.39 – 25.98 B, G, R, V
57 Mnemosyne 5.3 – 17.7 B, V
58 Concordia 1.4 – 10.98 0.48, 0.62, 0.77, B, G, V
59 Elpis 2.84 – 18.26 R, V
61 Danae 23.83 – 23.83 V
62 Erato 5.2 – 15.8 V
63 Ausonia 2.6 – 28.23 B, G, V
64 Angelina 0.12 – 24.8 B, G, H, I, J, R, U, V, WR
65 Cybele 3.0 – 18.1 B, V
67 Asia 5.1 – 12.9 R, V
68 Leto 9.17 – 10.36 B, G
69 Hesperia 7.7 – 21.95 B, I, R, U, V
70 Panopaea 6.11 – 9.78 B, G
71 Niobe 6.66 – 26.3 B, G, I, R, U, V
72 Feronia 1.5 – 29.7 H, J, R, V
73 Klytia 7.8 – 9.87 B, I, R, U, V
74 Galatea 20.6 – 20.6 V
75 Eurydike 1.2 – 23.6 V
76 Freia 3.23 – 14.1 R, V
77 Frigga 1.9 – 23.3 B, I, R, V
78 Diana 3.5 – 24.82 0.48, 0.62, 0.77, R, V
80 Sappho 6.58 – 32.3 B, V
82 Alkmene 20.5 – 20.5 V
83 Beatrix 7.85 – 7.85 B
84 Klio 3.93 – 28.65 B, G
85 Io 1.72 – 26.6 B, I, R, U, V
86 Semele 6.27 – 11.1 0.48, 0.62, 0.77, R, V
87 Sylvia 3.9 – 18.0 V
88 Thisbe 3.4 – 22.1 B, H, J, R, V
89 Julia 2.89 – 14.7 B, G, H, R, V
90 Antiope 3.46 – 19.0 0.48, 0.62, 0.77, B, I, R, V
91 Aegina 3.0 – 3.0 B, I, R, V
92 Undina 2.9 – 18.1 0.48, 0.62, 0.77, V
93 Minerva 4.4 – 23.1 B, R, V
94 Aurora 3.0 – 16.63 V
95 Arethusa 8.07 – 13.02 B, G, V
96 Aegle 7.4 – 17.22 V
97 Klotho 5.0 – 21.9 B, H, I, J, R, U, V
98 Ianthe 12.1 – 12.1 V
100 Hekate 7.3 – 7.3 V
102 Miriam 2.9 – 22.03 B, I, R, U, V
103 Hera 13.7 – 13.7 V
104 Klymene 7.1 – 7.1 V
105 Artemis 12.2 – 27.1 V
106 Dione 11.3 – 19.3 V
107 Camilla 11.9 – 11.9 V
108 Hecuba 8.5 – 8.5 V
110 Lydia 6.3 – 15.6 V
111 Ate 8.3 – 16.8 0.48, 0.62, 0.77
113 Amalthea 1.6 – 1.6 V
114 Kassandra 0.19 – 10.17 B, G, I, R, U, V
115 Thyra 6.7 – 28.1 B, G, R, V
118 Peitho 9.3 – 22.1 B, I, R, U, V
119 Althaea 3.5 – 19.5 R, V
120 Lachesis 10.9 – 10.9 B, I, R, V
122 Gerda 0.61 – 14.2 B, I, R, U, V
123 Brunhild 4.4 – 18.7 B, I, R, V
124 Alkeste 14.2 – 23.0 V
125 Liberatrix 1.5 – 10.91 0.48, 0.62, 0.77, B, I, R, V
126 Velleda 4.2 – 14.8 B, I, R, U, V
128 Nemesis 2.9 – 23.6 0.48, 0.62, 0.77, B, I, R, V
129 Antigone 4.76 – 25.5 0.48, 0.62, 0.77, B, R, V
130 Elektra 0.26 – 18.7 B, I, R, U, V
131 Vala 9.2 – 12.9 V
132 Aethra 7.4 – 23.54 0.48, 0.62, 0.77, B, R, U, V
133 Cyrene 10.44 – 15.78 B, I, R, U, V
134 Sophrosyne 5.3 – 20.7 0.48, 0.62, 0.77, B, I, R, V
135 Hertha 4.8 – 22.4 B, H, J, R, V
136 Austria 3.13 – 3.13 0.48, 0.62, 0.77
138 Tolosa 12.99 – 20.0 B, I, R, U, V
139 Juewa 3.77 – 23.05 B, G, V
140 Siwa 1.0 – 26.2 H, J, V
141 Lumen 6.84 – 27.64 B, G, R, U, V
142 Polana 3.2 – 15.7 V
145 Adeona 6.7 – 23.9 B, H, J, V
147 Protogeneia 7.8 – 16.4 V
150 Nuwa 5.8 – 13.5 V
152 Atala 5.3 – 13.7 V
153 Hilda 2.0 – 14.8 V
154 Bertha 9.9 – 9.9 B, I, R, V
158 Koronis 5.9 – 11.7 B, I, R, V
160 Una 15.0 – 15.0 V
161 Athor 2.7 – 27.8 B, I, R, U, V
163 Erigone 11.0 – 11.5 V
165 Loreley 2.56 – 19.59 V
168 Sibylla 12.94 – 12.94 R
169 Zelia 15.0 – 27.7 B, I, R, U, V
171 Ophelia 3.04 – 3.04 V
172 Baucis 7.41 – 28.4 B, G, H, I, J, R, U, V
173 Ino 3.3 – 26.9 H, J
175 Andromache 16.4 – 16.4 B, I, R, V
176 Iduna 16.8 – 16.8 V
182 Elsa 8.51 – 9.51 B
183 Istria 8.16 – 9.19 B, I, R, U, V
184 Dejopeja 2.0 – 18.8 B, R, V
185 Eunike 18.56 – 20.3 V
186 Celuta 17.27 – 29.0 B, I, R, V
189 Phthia 8.95 – 8.95 B, I, R, V
191 Kolga 12.89 – 12.89 V
192 Nausikaa 6.85 – 33.87 B, G, I, R, R1, U, V
194 Prokne 12.4 – 24.72 V
195 Eurykleia 8.7 – 8.7 V
197 Arete 4.5 – 19.99 B, I, R, V
199 Byblis 5.7 – 5.7 V
200 Dynamene 1.1 – 19.25 B, I, R, U, V
201 Penelope 2.8 – 23.55 V
204 Kallisto 17.53 – 25.5 B, I, R, V
208 Lacrimosa 0.9 – 16.1 V
210 Isabella 5.8 – 21.1 V
213 Lilaea 9.0 – 24.6 B, I, R, U, V
214 Aschera 0.72 – 21.7 B, I, R, U, V
216 Kleopatra 7.25 – 26.5 0.48, 0.62, 0.77, H, J, V
217 Eudora 7.9 – 16.2 V
219 Thusnelda 6.8 – 29.36 B, I, R, U, V
220 Stephania 12.0 – 12.0 V
221 Eos 6.0 – 17.78 B, H, I, J, R, U, V
222 Lucia 5.0 – 15.91 0.48, 0.62, 0.77, V
224 Oceana 9.27 – 15.8 B, I, R, U, V
225 Henrietta 12.8 – 13.83 V
226 Weringia 10.56 – 19.43 B, I, R, V
230 Athamantis 7.4 – 26.3 B, G, I, R, U, V
233 Asterope 9.5 – 22.6 H, J, V
234 Barbara 6.7 – 33.54 B, H, J, R, V
236 Honoria 0.41 – 25.3 H, J, V
237 Coelestina 7.3 – 7.3 V
238 Hypatia 7.3 – 20.6 V
241 Germania 13.6 – 17.4 V
243 Ida 5.5 – 17.4 I, R, V
246 Asporina 11.1 – 24.6 B, I, R, U, V
250 Bettina 4.8 – 20.8 B, I, R, U, V
253 Mathilde 5.65 – 30.19 B, I, R, V
259 Aletheia 8.0 – 9.8 V
261 Prymno 9.22 – 23.06 0.48, 0.62, 0.77
268 Adorea 5.8 – 22.2 B, I, R, U, V
269 Justitia 5.7 – 28.49 B, H, I, J, R, V
271 Penthesilea 9.0 – 9.0 V
273 Atropos 17.87 – 17.87 V
274 Philagoria 11.2 – 11.2 V
276 Adelheid 7.0 – 19.9 V
282 Clorinde 17.0 – 17.0 V
284 Amalia 20.3 – 20.3 V
288 Glauke 9.2 – 18.1 V
289 Nenetta 8.42 – 12.9 V
302 Clarissa 0.8 – 19.8 B, I, R, V
304 Olga 19.89 – 19.89 V
306 Unitas 4.59 – 8.02 B, V
307 Nike 7.3 – 8.5 V
308 Polyxo 3.8 – 20.8 B, I, R, V
313 Chaldaea 5.8 – 22.0 V
314 Rosalia 19.0 – 19.0 V
317 Roxane 13.6 – 25.69 B, I, R, U, V
322 Phaeo 4.4 – 4.4 V
324 Bamberga 4.16 – 25.87 B, G, I, R, U, V
325 Heidelberga 10.3 – 10.3 V
335 Roberta 4.4 – 25.5 0.48, 0.62, 0.77, B, I, R, U, V
336 Lacadiera 6.4 – 13.6 V
337 Devosa 4.7 – 18.22 R, V
338 Budrosa 3.0 – 18.29 0.48, 0.62, 0.77, B, I, R, U, V
339 Dorothea 6.7 – 17.9 V
341 California 14.42 – 29.52 B, I, R, U, V
345 Tercidina 3.6 – 24.6 B, V
346 Hermentaria 6.4 – 6.4 V
347 Pariana 5.4 – 24.8 B, R, V
349 Dembowska 4.18 – 21.4 B, G, H, I, J, R, U, V
350 Ornamenta 5.0 – 16.4 B, I, R, V
352 Gisela 17.2 – 17.2 V
354 Eleonora 6.71 – 20.6 B, G, R, V
356 Liguria 7.61 – 7.61 B
357 Ninina 3.5 – 16.7 V
359 Georgia 20.55 – 20.99 B, I, R, U, V
365 Corduba 2.33 – 5.9 V
367 Amicitia 9.98 – 10.87 B, I, R, V
368 Haidea 8.0 – 15.4 V
369 Aeria 2.6 – 20.9 R, V
372 Palma 6.5 – 25.17 0.48, 0.62, 0.77, B, I, R, U, V
374 Burgundia 3.4 – 17.2 V
376 Geometria 9.0 – 31.3 V
377 Campania 4.5 – 22.5 V
381 Myrrha 0.5 – 15.8 V
382 Dodona 5.3 – 11.5 R, V
386 Siegena 11.1 – 21.4 V
387 Aquitania 5.7 – 27.5 H, J, V
389 Industria 4.63 – 4.63 B
393 Lampetia 18.3 – 26.0 H, J
397 Vienna 3.9 – 23.9 V
400 Ducrosa 4.8 – 4.8 V
402 Chlo 13.5 – 13.5 V
402 Chloe 3.4 – 24.2 H, J, V
404 Arsinoe 7.19 – 25.3 0.48, 0.62, 0.77, B, I, R, V
406 Erna 10.5 – 12.7 V
409 Aspasia 7.7 – 23.7 B, I, R, U, V
410 Chloris 5.68 – 27.1 B, G
412 Elisabetha 9.4 – 9.4 V
415 Palatia 9.68 – 9.68 B
416 Vaticana 8.21 – 11.12 B
419 Aurelia 0.3 – 18.0 B, I, R, U, V
420 Bertholda 1.9 – 15.3 V
423 Diotima 12.0 – 12.0 V
426 Hippo 17.2 – 20.2 V
431 Nephele 4.0 – 22.3 B, I, R, U, V
433 Eros 4.8 – 53.2 B, G, O, R, R2, U, V
434 Hungaria 9.5 – 33.8 V
438 Zeuxo 15.2 – 15.2 V
441 Bathilde 8.4 – 21.2 R, V
443 Photographica 4.25 – 4.25 B, R, U, V
444 Gyptis 3.7 – 21.2 B, I, R, V
449 Hamburga 10.84 – 10.84 B, I, R, U, V
451 Patientia 3.89 – 15.1 B, I, R, V
455 Bruchsalia 2.6 – 26.3 V
456 Abnoba 8.9 – 24.9 B, I, R, V
458 Hercynia 4.7 – 16.15 V
460 Scania 3.19 – 15.7 V
466 Tisiphone 7.9 – 17.6 V
471 Papagena 8.3 – 16.4 B, G, V
472 Roma 10.6 – 21.47 I, R, V
476 Hedwig 6.4 – 19.7 V
478 Tergeste 6.6 – 21.0 V
481 Emita 12.9 – 12.9 V
487 Venetia 14.0 – 23.0 R, V
491 Carina 11.93 – 11.93 V
500 Selinur 7.91 – 7.91 V
502 Sigune 12.8 – 21.61 R, V
503 Evelyn 9.03 – 20.8 V
504 Cora 7.8 – 10.5 V
511 Davida 4.73 – 21.59 0.48, 0.62, 0.77, B, G, V
513 Centesima 4.3 – 14.7 V
516 Amherstia 4.97 – 4.97 B, I, R, U, V
522 Helga 6.6 – 6.6 V
526 Jena 3.94 – 3.94 0.48, 0.62, 0.77
530 Turandot 8.3 – 8.3 V
532 Herculina 7.47 – 26.33 B, G, V
554 Peraga 3.07 – 16.55 B, V
558 Carmen 7.51 – 14.73 0.48, 0.62, 0.77, R, V
560 Delila 3.1 – 3.1 V
563 Suleika 7.75 – 23.91 B
564 Dudu 18.3 – 18.3 V
565 Marbachia 7.2 – 21.2 V
566 Stereoskopia 3.18 – 6.3 B, I, R, U, V
573 Recha 1.36 – 1.36 I, R, V
578 Happelia 7.5 – 22.4 V
579 Sidonia 5.5 – 18.8 V
584 Semiramis 13.78 – 32.49 B, G
588 Achilles 9.31 – 11.93 R
592 Bathseba 5.8 – 16.1 V
599 Luisa 4.9 – 26.9 B, I, R, V
602 Marianna 9.69 – 9.71 B, G
606 Brangane 19.6 – 19.8 V
611 Valeria 19.28 – 20.28 V
616 Elly 8.8 – 8.8 V
620 Drakonia 2.29 – 3.29 B, I, R, U, V
625 Xenia 3.0 – 8.8 V
635 Vundtia 4.6 – 15.3 V
642 Clara 4.11 – 8.49 V
653 Berenike 14.2 – 14.2 V
654 Zelinda 5.52 – 28.53 B, G, V
660 Crescentia 8.9 – 25.02 B, I, R, V
674 Rachele 9.53 – 9.53 B
678 Fredegundis 6.8 – 17.73 B, I, R, V
679 Pax 3.72 – 31.9 R, V
690 Wratislavia 15.0 – 21.7 V
694 Ekard 9.8 – 22.1 V
702 Alauda 2.0 – 15.1 V
704 Interamnia 4.4 – 22.1 B, G, I, R, U, V
714 Ulula 21.5 – 21.5 V
725 Amanda 1.2 – 1.2 V
729 Watsonia 4.21 – 19.39 R, V
732 Tjilaki 5.9 – 10.6 V
737 Arequipa 6.63 – 8.24 B, G, V
739 Mandeville 11.7 – 11.8 V
741 Botolphia 6.5 – 8.7 R, V
746 Marlu 11.2 – 11.2 V
747 Winchester 7.75 – 19.3 B, V
748 Simeisa 4.4 – 4.4 V
753 Tiflis 9.0 – 23.96 V
755 Quintilla 8.7 – 16.3 R, V
757 Portlandia 6.8 – 21.9 V
758 Mancunia 4.0 – 8.3 R, V
762 Pulcova 3.9 – 16.73 B, I, R, U, V
773 Irmintraud 8.7 – 20.7 V
778 Theobalda 7.6 – 9.0 V
779 Nina 10.7 – 27.16 B, I, R, U, V
783 Nora 15.4 – 15.4 V
785 Zwetana 4.23 – 24.0 R, V
796 Sarita 11.3 – 17.2 V
809 Lundia 20.3 – 30.0 V
823 Sisigambis 15.53 – 15.71 B, I, R, V
824 Anastasia 3.35 – 18.11 V
838 Seraphina 13.8 – 13.8 V
849 Ara 10.8 – 13.19 V
863 Benkoela 9.5 – 18.8 V
872 Holda 8.7 – 11.3 R, V
876 Scott 1.23 – 1.23 R
877 Walkure 15.5 – 43.3 B, V
887 Alinda 5.75 – 41.2548 B, G, R, V
893 Leopoldina 5.4 – 12.1 V
895 Helio 5.6 – 11.9 V
897 Lysistrata 5.4 – 12.0 V
906 Repsolda 19.2 – 19.2 V
908 Buda 8.9 – 25.36 V
914 Palisana 24.27 – 24.61 B, I, R, U, V
925 Alphonsina 7.9 – 18.5 V
944 Hidalgo 13.1 – 29.6 Rc, V
956 Elisa 25.0 – 25.0 V
978 Aidamina 3.1 – 3.1 V
980 Anacostia 3.0 – 25.9 H, J, V
981 Martina 16.4 – 16.4 V
1019 Strackea 4.6 – 4.6 V
1021 Flammario 0.1 – 21.9 I, R, V
1025 Riema 13.5 – 29.2 V
1035 Amata 12.6 – 12.6 V
1036 Ganymed 5.5157 – 52.6 0.42, 0.46, 0.53, 0.65, 0.7, 0.76, B, I, R, U, V
1040 Klumpkea 4.14 – 6.94 V
1058 Grubba 4.46 – 4.46 V
1099 Figneria 7.2 – 23.7 V
1118 Hanskya 7.4 – 7.4 V
1139 Atami 30.3 – 30.3 V
1146 Biarmia 22.7 – 22.7 V
1148 Rarahu 10.3 – 18.6 V
1166 Sakuntala 26.03 – 26.62 I, R, V
1215 Boyer 11.2 – 15.4 V
1222 Tina 23.12 – 23.52 R
1235 Schorria 17.0 – 17.0 V
1251 Hedera 17.0 – 17.0 V
1273 Helma 3.6 – 3.6 V
1279 Uganda 16.3 – 16.3 V
1284 Latvia 9.23 – 25.2 V
1332 Marconia 8.9 – 16.64 V
1355 Magoeba 15.1 – 24.2 V
1357 Khama 15.6 – 15.6 V
1366 Piccolo 14.9 – 15.5 V
1372 Haremari 19.96 – 19.96 V
1406 Komppa 11.06 – 11.06 V
1453 Fennia 16.2 – 29.4 V
1459 Magnya 4.0 – 24.9 V
1481 Tubingia 16.9 – 19.0 V
1509 Esclangona 9.3 – 31.6 V
1566 Icarus 31.37 – 141.3 0.36, 0.44, 0.52, 0.65, 0.83, 0.95, B, I, R, Rc, U, V
1580 Betulia 8.8 – 38.8 B, G
1583 Antilochus 9.15 – 11.07 R
1600 Vyssotsky 6.2 – 32.6 V
1609 Brenda 10.4 – 10.4 V
1620 Geographos 20.0 – 78.0 B, I, R, U, V
1627 Ivar 0.6111 – 64.1 R, V
1659 Punkaharju 5.7 – 8.9 V
1685 Toro 32.2 – 113.583 B, R, V
1702 Kalahari 5.75 – 12.08 V
1727 Mette 18.2 – 18.2 V
1728 Goethe Link 5.3 – 13.1 V
1862 Apollo 8.2717 – 68.2765 R, V
1866 Sisyphus 24.7618 – 38.6361 I, R, V
1882 Rauma 11.3 – 11.3 V
1916 Boreas 37.2477 – 37.2477 R, V
1929 Kollaa 11.4 – 11.4 V
1933 Tinchen 6.1 – 6.1 V
1943 Anteros 16.4 – 40.5 0.55
1946 Walraven 20.3 – 20.6 V
1980 Tezcatlipoca 26.5668 – 26.5668 R, V
2001 Einstein 27.5 – 27.5 V
2011 Veteraniya 10.4 – 10.4 V
2045 Peking 17.7 – 22.5 V
2063 Bacchus 47.787 – 47.7873 R, V
2085 Henan 15.82 – 15.82 V
2100 Ra-Shalom 26.72 – 94.04 0.43, 0.68, B, I, R, V
2131 Mayall 11.8 – 11.8 V
2201 Oljato 82.7477 – 89.9982 R, V
2209 Tianjin 1.44 – 1.44 R, V
2212 Hephaistos 38.2821 – 119.977 B, I, R, V
2272 Montezuma 25.9 – 25.9 V
2354 Lavrov 3.54 – 3.54 V
2432 Soomana 22.2 – 23.7 V
2442 Corbett 8.5 – 8.5 V
2448 Sholokhov 8.1 – 20.27 V
2468 Repin 8.4 – 22.2 V
2577 Litva 22.3 – 28.6 V
2579 Spartacus 15.5 – 25.7 V
2590 Mourao 9.5 – 21.3 V
2640 Hallstrom 1.3 – 1.3 V
2653 Principia 17.3 – 17.3 V
2732 Witt 8.86 – 8.86 V
2763 Jeans 7.7 – 21.0 V
2795 Lepage 3.8 – 22.7 V
2797 Teucer 9.9 – 9.9 V
2851 Harbin 7.7 – 10.8 V
2867 Steins 10.3 – 28.3 R, V
2927 Alamosa 10.5 – 10.5 V
3022 Dobermann 11.6 – 26.2 V
3028 Zhangguoxi 5.8 – 5.8 V
3066 McFadden 17.7 – 17.7 V
3086 Kalbaugh 12.5 – 23.8 V
3101 Goldberger 10.0 – 10.0 V
3122 Florence 50.303 – 50.303 R, V
3153 Lincoln 15.6 – 15.6 V
3169 Ostro 19.8 – 31.6 V
3198 Wallonia 20.4 – 20.4 V
3200 Phaethon 8.8 – 134.9 B, I, R, Rc, V, WR
3269 Vibert-Douglas 12.48 – 12.48 V
3353 Jarvis 19.3 – 26.0 V
3447 Burckhalter 12.7 – 28.7 V
3494 PurpleMount 11.3 – 11.3 V
3548 Eurybates 7.35 – 11.18 R
3552 Don Quixote 31.2 – 38.7 Ic, Rc
3657 Ermolova 5.9 – 18.2 V
3713 Pieters 9.4 – 9.4 V
3906 Chao 14.63 – 14.63 R
3944 Halliday 16.6 – 28.6 V
4005 Dyagilev 20.1 – 25.6 V
4116 Elachi 18.1 – 18.1 V
4179 Toutatis 13.5 – 111.0 0.42, 0.46, 0.53, 0.65, 0.7, 0.76, B, I, R, U, V
4183 Cuno 14.72 – 34.91 R, V
4215 Kamo 11.3 – 11.3 V
4257 Ubasti 21.3141 – 21.3141 R, V
4434 Nikulin 6.1 – 6.1 V
4486 Mithra 7.888 – 53.4965 R, V
4543 Phoinix 7.32 – 10.96 R
4546 Franck 17.7 – 17.7 V
4954 Eric 33.2462 – 36.8714 R, V
5051 Ralph 3.9 – 16.1 V
5111 Jacliff 7.4 – 7.4 V
5332 Davidaguilar 30.6072 – 30.6072 R, V
5427 Jensmartin 5.8 – 5.8 V
5639 Cuk 9.4 – 9.4 V
5952 Davemonet 0.7 – 0.7 V
5968 Trauger 13.7 – 13.7 V
6037 1988 EG 38.5073 – 100.28 R, V
6046 1991 RF14 14.6 – 14.6 V
6249 Jennifer 22.0 – 29.5 V
6406 Mikejura 18.7 – 18.7 V
6545 Leitus 8.79 – 11.14 R
6611 1993 VW 61.7379 – 65.2456 R, V
6911 Nancygreen 11.6 – 18.1 V
6974 Solti 10.7 – 10.7 V
6976 Kanatsu 26.9 – 26.9 V
7028 Tachikawa 8.98 – 8.98 V
7187 Isobe 10.1 – 19.1 V
7302 1993 CQ 13.3 – 13.3 V
7889 1994 LX 21.5019 – 21.502 R, V
7899 Joya 8.4 – 8.4 V
7968 133P/Elst-Pizzaro 1.65 – 20.29 R, V
9058 1992 JB 40.3233 – 44.6517 R, V
9223 Leifandersson 10.5 – 10.5 V
9988 Erictemplebell 8.11 – 8.11 V
11298 Gide 8.01 – 8.01 V
13360 1998 UD8 10.27 – 20.47 V
13382 1998 XC4 9.26 – 9.26 V
13578 1993 MK 9.6 – 17.9 V
13765 Nansmith 9.9 – 18.92 V
13807 1998 XE13 9.14 – 19.95 V
14071 Gadabird 1.35 – 17.02 V
15205 1978vc4 8.0 – 8.0 V
15578 2000 GW69 9.87 – 9.87 V
16313 1199 T-1 15.6 – 21.28 V
16748 1996 PD9 12.44 – 21.32 V
16834 1997 WU22 76.0 – 76.3043 R, V
16960 1998 QS52 14.8359 – 20.3722 R, V
21374 1997 WS22 14.9423 – 23.0011 R, V
21601 1998 X089 6.83 – 11.36 R
22398 1994 WF1 15.36 – 18.18 V
22682 1998 QU47 17.0 – 19.29 V
23187 2000 PN9 90.7 – 115.0 V
23912 1998 SU128 17.8 – 20.76 V
24121 Achandran 17.97 – 20.47 V
25143 Itokawa 41.42 – 79.27 B, I, R, U, V
25330 1999 KV4 20.0921 – 75.727 R, V
26875 1994 AF10 15.39 – 22.12 V
30825 1990 TG1 49.1409 – 99.25 R, V
33342 1998 WT24 11.9 – 83.4 0.44, 0.68, 0.85, B, I, R, U, V
35107 1991 VH 26.77 – 101.9387 R, V
36358 2000 OY2 26.02 – 30.0 R
37638 1993 VB 47.375 – 47.3823 R, V
45257 1999 YC14 9.21 – 9.21 V
48312 2002 NP3 14.68 – 20.93 V
51068 2000 GW156 10.84 – 21.24 V
52768 1999 OR2 70.5258 – 75.9418 R, V
53707 2000 DC103 24.33 – 26.29 R
56748 2000 OF4 17.76 – 17.76 R
69880 1998 SQ81 14.91 – 19.6 V
75890 2000 CM36 17.24 – 22.25 R
76378 2000 EW184 17.54 – 24.18 R
76686 2000 HN72 7.33 – 7.33 V
82955 2001 QB127 24.25 – 27.95 R
85989 1999 JD6 29.57 – 105.17 Rc, V
87168 2000 OW 27.26 – 27.26 R
99942 Apophis 64.4 – 83.2 V
100085 1992 UY4 18.2 – 29.7 V
101955 Bennu 15.96 – 57.12 R
103450 2000 AJ193 26.26 – 26.26 R
116799 2004 EQ59 20.55 – 20.55 R
137126 1999 CF9 29.0444 – 81.3042 R, V
137170 1999 HF1 59.25 – 71.59 R, V
143678 2003 SA224 51.79 – 61.2701 R, V
