85989 1999 JD6

Asteroid profile

Class: NEA
Family: Aten
Tholen:
SMASSII: K
GAjpl: 0.056
GAminorpl: 0.2
Notes on albedo parameters:

Total observations: 13

Bands: Rc, V

Observatories: Pirka 1.6

References: 2021 Kuroda

All rows for this asteroid are exported.

Measurements

Sorting: first by filter groups (U-like, B-like, V-like, R-like, I-like, IR), then by filter, then by phase angle.
Date Band Phase P sP Q sQ Pr Qr Psi Obs Ref
2015 / 07 / 16 V 54.08 None 0.08 None 0.4 6.01 -182.1 208.1 Pirka 1.6 2021 Kuroda
2015 / 07 / 19 V 63.35 None 0.12 None 0.4 8.01 -182.0 201.5 Pirka 1.6 2021 Kuroda
2015 / 07 / 20 V 67.58 None 0.09 None 0.3 8.81 -182.0 199.3 Pirka 1.6 2021 Kuroda
2015 / 07 / 23 V 92.35 None 0.09 None 0.3 13.04 -182.0 183.2 Pirka 1.6 2021 Kuroda
2019 / 06 / 02 Rc 29.57 None 0.62 None 48.1 0.38 -174.5 207.0 Pirka 1.6 2021 Kuroda
2019 / 05 / 30 Rc 30.88 None 0.84 None 40.7 0.56 -189.5 213.7 Pirka 1.6 2021 Kuroda
2015 / 06 / 14 Rc 44.84 None 2.32 None 30.0 1.8 -163.4 238.8 Pirka 1.6 2021 Kuroda
2015 / 07 / 16 Rc 54.05 None 0.06 None 0.3 5.65 -181.5 208.2 Pirka 1.6 2021 Kuroda
2015 / 07 / 19 Rc 63.18 None 0.08 None 0.3 7.39 -181.5 201.5 Pirka 1.6 2021 Kuroda
2015 / 07 / 20 Rc 67.84 None 0.06 None 0.2 8.24 -181.6 199.3 Pirka 1.6 2021 Kuroda
2015 / 07 / 22 Rc 83.32 None 0.51 None 1.7 11.01 -181.6 191.3 Pirka 1.6 2021 Kuroda
2015 / 07 / 23 Rc 91.88 None 0.07 None 0.2 12.32 -181.3 183.9 Pirka 1.6 2021 Kuroda
2015 / 07 / 24 Rc 105.17 None 0.29 None 0.7 13.26 -2.4 115.5 Pirka 1.6 2021 Kuroda

Plot filters

The plot shows Pr, and if it is unavailable, P. Error bars use sP. The same reference is shown in the same color.
Marker shape encodes the filter group. Bottom legend: color = reference.

Plot legend

Marker shape → filter group
Color → reference