502 Sigune

Asteroid profile

Class: MBA
Family: Phocaea
Tholen: S
SMASSII:
GAjpl: 0.178
GAminorpl: 0.3378
Notes on albedo parameters:

Total observations: 7

Bands: R, V

Observatories: CASLEO 2.15

References: 2014 Gil-Hutton, 2019 Lopez-Sisterna

All rows for this asteroid are exported.

Measurements

Sorting: first by filter groups (U-like, B-like, V-like, R-like, I-like, IR), then by filter, then by phase angle.
Date Band Phase P sP Q sQ Pr Qr Psi Obs Ref
2018 / 07 / 12 V 12.8 0.87 0.19 110.8 6.1 -0.54 None 136.5 CASLEO 2.15 2019 Lopez-Sisterna
1995 / 02 / 03 V 20.64 None 0.36 None 18.1 0.45 3.5 None CASLEO 2.15 2014 Gil-Hutton
1995 / 02 / 01 R 20.01 None 0.15 None 10.3 0.36 3.1 None CASLEO 2.15 2014 Gil-Hutton
1995 / 02 / 03 R 20.64 None 0.25 None 12.6 0.26 24.4 None CASLEO 2.15 2014 Gil-Hutton
1995 / 02 / 04 R 20.97 None 0.22 None 7.1 0.63 10.8 None CASLEO 2.15 2014 Gil-Hutton
1995 / 02 / 05 R 21.29 None 0.16 None 27.7 0.02 140.2 None CASLEO 2.15 2014 Gil-Hutton
1995 / 02 / 06 R 21.61 None 0.16 None 20.4 0.18 2.0 None CASLEO 2.15 2014 Gil-Hutton

Plot filters

The plot shows Pr, and if it is unavailable, P. Error bars use sP. The same reference is shown in the same color.
Marker shape encodes the filter group. Bottom legend: color = reference.

Plot legend

Marker shape → filter group
Color → reference