444 Gyptis

Asteroid profile

Class: MBA
Family: MB-outer
Tholen: C
SMASSII: C
GAjpl: 0.051
GAminorpl: 0.048
Notes on albedo parameters:

Total observations: 14

Bands: B, I, R, V

Observatories: CASLEO 2.15, Calern, VLT-UT1

References: 2014 Gil-Hutton, 2017 Devogele, 2023 Kwon

All rows for this asteroid are exported.

Measurements

Sorting: first by filter groups (U-like, B-like, V-like, R-like, I-like, IR), then by filter, then by phase angle.
Date Band Phase P sP Q sQ Pr Qr Psi Obs Ref
2015 / 05 / 22 B 7.0 None 0.15 None None -1.1 None None VLT-UT1 2023 Kwon
2015 / 08 / 07 B 21.2 None 0.26 None None -0.31 None None VLT-UT1 2023 Kwon
2010 / 04 / 20 V 3.7 None 0.03 None 1.1 -0.63 95.5 None CASLEO 2.15 2014 Gil-Hutton
2015 / 05 / 21 V 6.55 None 0.02 None None -1.15 None None Calern 2017 Devogele
2015 / 05 / 22 V 7.0 None 0.15 None None -1.07 None None VLT-UT1 2023 Kwon
2015 / 07 / 13 V 15.8 None 0.05 None None -0.62 None None Calern 2017 Devogele
2011 / 10 / 01 V 17.0 None 0.02 None 0.8 -0.6 91.7 None CASLEO 2.15 2014 Gil-Hutton
2011 / 10 / 02 V 17.3 None 0.02 None 1.0 -0.57 98.7 None CASLEO 2.15 2014 Gil-Hutton
2015 / 07 / 17 V 17.42 None 0.05 None None -0.62 None None Calern 2017 Devogele
2015 / 08 / 07 V 21.2 None 0.12 None None -0.23 None None VLT-UT1 2023 Kwon
2015 / 05 / 22 R 7.0 None 0.12 None None -1.07 None None VLT-UT1 2023 Kwon
2015 / 08 / 07 R 21.2 None 0.28 None None -0.17 None None VLT-UT1 2023 Kwon
2015 / 05 / 22 I 7.0 None 0.18 None None -1.06 None None VLT-UT1 2023 Kwon
2015 / 08 / 07 I 21.2 None 0.2 None None -0.19 None None VLT-UT1 2023 Kwon

Plot filters

The plot shows Pr, and if it is unavailable, P. Error bars use sP. The same reference is shown in the same color.
Marker shape encodes the filter group. Bottom legend: color = reference.

Plot legend

Marker shape → filter group
Color → reference