162173 Ryugu

Asteroid profile

Class: NEA
Family: Apollo
Tholen:
SMASSII: Cb
GAjpl: 0.045
GAminorpl: 0.2
Notes on albedo parameters:

Total observations: 26

Bands: Rc, V

Observatories: HONIR, MSI, TRIPOL, WFGS2

References: 2021 Kuroda

All rows for this asteroid are exported.

Measurements

Sorting: first by filter groups (U-like, B-like, V-like, R-like, I-like, IR), then by filter, then by phase angle.
Date Band Phase P sP Q sQ Pr Qr Psi Obs Ref
2020 / 10 / 13 V 33.57 7.13 0.33 26.07 1.32 7.12 -1.29 None WFGS2 2021 Kuroda
2020 / 09 / 27 Rc 28.27 3.6 0.68 77.9 5.4 3.59 2.05 None HONIR 2021 Kuroda
2020 / 10 / 09 Rc 31.4 6.29 1.29 -13.13 4.79 6.25 3.15 None MSI 2021 Kuroda
2020 / 10 10 Rc 31.89 4.19 0.78 -19.12 4.49 4.17 -2.84 None MSI 2021 Kuroda
2020 / 10 / 18 Rc 36.79 8.53 0.31 -19.36 1.03 8.48 -3.08 None MSI 2021 Kuroda
2020 / 10 / 19 Rc 37.61 10.41 0.75 17.06 2.07 10.29 -4.35 None HONIR 2021 Kuroda
2020 / 11 / 06 Rc 53.48 27.65 6.98 -34.35 5.72 22.33 -18.07 None MSI 2021 Kuroda
2020 / 11 / 09 Rc 56.43 22.82 0.52 -10.22 0.66 22.79 -1.6 None HONIR 2021 Kuroda
2020 / 11 / 11 Rc 58.33 23.1 1.79 -18.46 2.12 23.03 -2.18 None MSI 2021 Kuroda
2020 / 11 / 15 Rc 62.62 28.18 0.16 -15.87 0.22 28.11 2.05 None WFGS2 2021 Kuroda
2020 / 11 / 30 Rc 78.5 44.55 1.16 -24.05 0.74 44.37 -2.53 None TRIPOL 2021 Kuroda
2020 / 12 / 02 Rc 80.71 45.69 1.29 -24.01 0.81 45.58 -1.99 None TRIPOL 2021 Kuroda
2020 / 12 / 04 Rc 82.94 45.79 2.41 -24.73 1.5 45.64 -2.34 None TRIPOL 2021 Kuroda
2020 / 12 / 05 Rc 84.09 47.47 0.62 -23.94 0.38 47.41 -1.41 None HONIR 2021 Kuroda
2020 / 12 / 05 Rc 84.18 47.35 0.82 -24.46 0.45 47.24 1.92 None WFGS2 2021 Kuroda
2020 / 12 / 06 Rc 85.17 48.7 1.07 -25.2 0.63 48.51 -2.58 None TRIPOL 2021 Kuroda
2020 / 12 / 08 Rc 87.49 49.02 1.19 -23.36 0.7 49.0 -0.66 None TRIPOL 2021 Kuroda
2020 / 12 / 09 Rc 88.62 50.98 1.06 -25.06 0.6 50.81 -2.37 None TRIPOL 2021 Kuroda
2020 / 12 / 10 Rc 89.68 50.88 2.54 -25.55 1.43 50.62 -2.93 None TRIPOL 2021 Kuroda
2020 / 12 / 13 Rc 93.1 53.41 0.62 -23.92 0.31 53.31 1.75 None WFGS2 2021 Kuroda
2020 / 12 / 13 Rc 93.13 52.6 1.46 -24.39 0.8 52.44 -2.23 None HONIR 2021 Kuroda
2020 / 12 / 15 Rc 95.29 52.28 1.73 -25.0 0.95 51.92 -3.57 None HONIR 2021 Kuroda
2020 / 12 / 16 Rc 96.4 54.12 2.07 -24.85 1.09 53.71 -3.83 None HONIR 2021 Kuroda
2020 / 12 / 17 Rc 97.44 53.08 1.14 -24.19 0.62 52.73 -3.29 None HONIR 2021 Kuroda
2020 / 12 / 19 Rc 99.47 53.62 2.55 -23.7 1.36 53.17 -3.73 None HONIR 2021 Kuroda
2020 / 12 / 25 Rc 104.38 56.14 8.26 -21.77 4.22 55.11 -5.49 None HONIR 2021 Kuroda

Plot filters

The plot shows Pr, and if it is unavailable, P. Error bars use sP. The same reference is shown in the same color.
Marker shape encodes the filter group. Bottom legend: color = reference.

Plot legend

Marker shape → filter group
Color → reference