308 Polyxo

Asteroid profile

Class: MBA
Family: MB-outer
Tholen: T
SMASSII: T
GAjpl: 0.047
GAminorpl: 0.0461
Notes on albedo parameters:

Total observations: 13

Bands: B, I, R, V

Observatories: CASLEO, CASLEO 2.15, VLT-UT1

References: 2014 Gil-Hutton, 2017a Gil-Hutton, 2023 Kwon

All rows for this asteroid are exported.

Measurements

Sorting: first by filter groups (U-like, B-like, V-like, R-like, I-like, IR), then by filter, then by phase angle.
Date Band Phase P sP Q sQ Pr Qr Psi Obs Ref
2015 / 05 / 24 B 15.8 None 0.19 None None -1.17 None None VLT-UT1 2023 Kwon
2015 / 09 / 08 B 20.8 None 0.11 None None -0.1 None None VLT-UT1 2023 Kwon
2016 / 11 / 01 V 3.8 0.78 0.07 57.4 2.7 -0.76 None 50.5 CASLEO 2017a Gil-Hutton
2011 / 09 / 29 V 9.2 None 0.02 None 0.5 -1.4 89.1 None CASLEO 2.15 2014 Gil-Hutton
2010 / 04 / 22 V 9.6 None 0.03 None 0.5 -1.46 89.9 None CASLEO 2.15 2014 Gil-Hutton
2011 / 09 / 30 V 9.6 None 0.03 None 0.5 -1.39 93.5 None CASLEO 2.15 2014 Gil-Hutton
2010 / 04 / 20 V 10.3 None 0.02 None 0.5 -1.24 92.3 None CASLEO 2.15 2014 Gil-Hutton
2015 / 05 / 24 V 15.8 None 0.17 None None -1.13 None None VLT-UT1 2023 Kwon
2015 / 09 / 08 V 20.8 None 0.1 None None -0.01 None None VLT-UT1 2023 Kwon
2015 / 05 / 24 R 15.8 None 0.15 None None -1.13 None None VLT-UT1 2023 Kwon
2015 / 09 / 08 R 20.8 None 0.07 None None 0.0 None None VLT-UT1 2023 Kwon
2015 / 05 / 24 I 15.8 None 0.21 None None -1.23 None None VLT-UT1 2023 Kwon
2015 / 09 / 08 I 20.8 None 0.15 None None 0.0 None None VLT-UT1 2023 Kwon

Plot filters

The plot shows Pr, and if it is unavailable, P. Error bars use sP. The same reference is shown in the same color.
Marker shape encodes the filter group. Bottom legend: color = reference.

Plot legend

Marker shape → filter group
Color → reference